RS Watanabe Aluminum Eight Spoke R-Type
All wheels are made to order at the RS Watanabe factory in Japan. Because of this, lead time can take up to 3-5 months from the day you pre-order until delivery depending on production schedule.
Ordering Process:
-
Pre-order Aluminum Forging R for $100 deposit per wheel
-
We will email you with a questionnaire to confirm your specifications
-
Once specifications are confirmed we will send you a price quote including shipping
-
Once full payment is received we will place the order with RS Watanabe Japan
-
Wheels will be shipped to you directly from RS Watanabe factory in Japan
Be sure to do YOUR research for wheel fitment.
Wheels are NON-RETURNABLE!
size | type | price | PCD | OFFSET | Number of holes | JWL Standard | Mold and Type |
Weight (Kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 114.3 | 139.7 | 4 | 5 | 6 | |||||||
13 inch | |||||||||||||
13-80 | R | ¥52,000 | ○ | ○ | ● | – | -6 | ● | ○ | × | × | sand | 6.64 |
13-85 | R | ¥52,000 | ○ | ○ | ● | – | -13 | ● | ○ | × | × | sand | 6.6 |
13-90 | R | ¥52,000 | ○ | ○ | ● | – | -19 | ● | ○ | × | × | sand | 6.6 |
13-95 | R | ¥52,000 | ○ | ○ | ● | – | -twenty five | ● | ○ | × | × | sand | 6.9 |
13-10 | R | ¥55,000 | ○ | ○ | ● | – | -32 | ● | ○ | × | × | sand | 7.36 |
13-10.5 | R | ¥55,000 | ○ | ○ | ● | – | -38 | ● | ○ | × | × | sand | – |
13-11.0 | R | ¥55,000 | ○ | ○ | ● | – | -44 | ● | ○ | × | × | sand | – |
13-11.5 | R | ¥55,000 | ○ | ○ | ● | – | -51 | ● | ○ | × | × | sand | – |
13-12.0 | R | ¥55,000 | ○ | ○ | ● | – | -57 | ● | ○ | × | × | sand | – |
14 inches (Sand molds from 80 to 95 will be 5,000 yen higher than the regular price.) |
|||||||||||||
14-80 | R | ¥50,000 | ○ | ○ | ● | – | -6 | ● | ○ | × | ○ | Gold/5-hole sand | 6.8 |
14-85 | R | ¥50,000 | ○ | ○ | ● | – | -13 | ● | ○ | × | ○ | Gold/5-hole sand | 6.9 |
14-90 | R | ¥50,000 | ○ | ○ | ● | – | -19 | ● | ○ | × | ○ | Gold/5-hole sand | 7.0 |
14-95 | R | ¥50,000 | ○ | ○ | ● | – | -twenty five | ● | ○ | × | ○ | Gold/5-hole sand | 7.1 |
14-10.0 | R | ¥60,000 | ○ | ○ | ● | – | -32 | ● | ○ | × | × | sand | 7.2 |
14-10.5 | R | ¥60,000 | ○ | ○ | ● | – | -38 | ● | ○ | × | × | sand | 7.3 |
14-11.0 | R | ¥60,000 | ○ | ○ | ● | – | -44 | ● | ○ | × | × | sand | 7.4 |
14-11.5 | R | ¥60,000 | ○ | ○ | ● | – | -51 | ● | ○ | × | × | sand | 7.5 |
14-12.0 | R | ¥60,000 | ○ | ○ | ● | – | -57 | ● | ○ | × | × | sand | 7.6 |
15 inch | |||||||||||||
15-80 | R | ¥55,000 | ○ | ○ | ● | ○ | 0 | ● | ○ | ○ | ○139.7/6 | gold | 7.3 |
15-85 | R | ¥55,000 | ○ | ○ | ● | ○ | -6 | ● | ○ | ○ | ○139.7/6 | gold | 7.4 |
15-90 | R | ¥55,000 | ○ | ○ | ● | ○ | -13 | ● | ○ | ○ | ○139.7/6 | gold | 7.5 |
15-95 | R | ¥55,000 | ○ | ○ | ● | ○ | -19 | ● | ○ | ○ | ○139.7/6 | gold | 7.9 |
15-10.0 | R | ¥64,000 | ○ | ○ | ● | – | -twenty five | ● | × | × | ○ | gold | 8.09 |
15-10.0 | R | ¥71,500 | ○ | ○ | ● | – | -twenty five | × | ● | × | × | sand | 7.8 |
15-10.5 | R | ¥64,000 | ○ | ○ | ● | – | -32 | ● | × | × | ○ | gold | 8.36 |
15-10.5 | R | ¥71,500 | ○ | ○ | ● | – | -32 | × | ● | × | × | sand | 8.0 |
15-11.0 | R | ¥69,000 | ○ | ○ | ● | – | -38 | ● | ○ | × | × | sand | 8.2 |
15-11.5 | R | ¥69,000 | ○ | ○ | ● | – | -44 | ● | ○ | × | × | sand | 8.4 |
15-12.0 | R | ¥69,000 | ○ | ○ | ● | – | -51 | ● | ○ | × | × | sand | 8.6 |
16 inch | |||||||||||||
16-80 | R | ¥64,000 | ○ | ○ | ● | ○ | 0 | ● | ○ | ○ | ○139.7/6 | gold | 7.5 |
16-85 | R | ¥64,000 | ○ | ○ | ● | ○ | -6 | ● | ○ | ○ | ○139.7/6 | gold | 7.8 |
16-90 | R | ¥64,000 | ○ | ○ | ● | ○ | -13 | ● | ○ | ○ | ○139.7/6 | gold | 8.1 |
16-95 | R | ¥64,000 | ○ | ○ | ● | ○ | -19 | ● | ○ | ○ | ○139.7/6 | gold | 8.4 |
17 inch | |||||||||||||
17-80 | R | ¥77,000 | ○ | ○ | ● | ○ | 0 | ● | ○ | ○ | ○139.7/6 | gold | – |
17-85 | R | ¥77,000 | ○ | ○ | ● | ○ | -6 | ● | ○ | ○ | ○139.7/6 | gold | 8.5 |
17-90 | R | ¥77,000 | ○ | ○ | ● | ○ | -13 | ● | ○ | ○ | ○139.7/6 | gold | – |
17-95 | R | ¥77,000 | ○ | ○ | ● | ○ | -19 | ● | ○ | ○ | ○139.7/6 | gold | 8.9 |
18 inch | |||||||||||||
18-75 | R | ¥76,000 | – | – | – | ● | +38 | – | – | ● | JWL/JWLT | gold | 10.6 |
18-95 | R | ¥83,000 | ○ | ○ | ● | – | -19 | – | ● | – | JWL | gold | 10.3 |
18-10.5 | R | ¥86,000 | ○ | ○ | ● | – | -32 | – | ● | – | JWL | gold | 10.8 |
18-12.0 | R | ¥99,000 | 〇 | 〇 | ● | – | -51 | – | ● | – | JWL | gold | 12 |
*Standard color: Black | |||||||||||||
*Matte black, glossy black, gold metallic, silver metallic, mag color, red, white, blue, and yellow are priced 3,000 yen higher. | |||||||||||||
*Rim S (rim cutting) is priced at 3,000 yen UP. R17 is not supported. | |||||||||||||
*Hub processing costs an additional 2,500 yen | |||||||||||||
*Special pitches are priced 2,500 yen higher. ● is standard pitch. ○ is special pitch (95.25/98/100/101.65/108/110/114.3/120/120.65/130/139.7) |
|||||||||||||
*For special holes, the list price will be increased by 2,500 yen. ● is standard pitch. ○ is special pitch (e.g. 3 holes, 5 holes, etc.). Please contact us for details. |
*Specifications and prices may change without notice.
-
Pre-order Aluminum R Type for $100 deposit per wheel
-
We will email you with a questionnaire to confirm your specifications
-
Once specifications are confirmed we will send you a price quote including shipping
-
Once full payment is received we will place the order with RS Watanabe Japan
-
Wheels will be shipped to you directly from RS Watanabe factory in Japan
Please reference the chart for more information. * Specifications and prices may change without notice. * Weight is subject to change based on options and special processing
Notes & Legend:
● means standard option, no extra cost ○ means extra option, additional cost attached - means unavailable Magnesium wheels are available upon request at extra cost. Special lug pattern cost is an extra cost per wheel. Center caps are not included but can be purchased separately. For any questions please feel free to email us at: info@datsun-garage.com
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor
$19.99 USD | $24.99 USD
Product title
Vendor